What is the Hogan assessment?
The Hogan assessment is a family of personality-based workplace reports published by Hogan Assessments, used to understand how someone leads, where they may derail under pressure, and what motivates them. TalentAssess offers 10 Hogan reports, each built for a different decision, from leadership development to sales and safety roles.
| Report | What it measures | Price (USD) |
|---|---|---|
| Hogan Leader Focus Report | Six leadership dimensions: Results, People, Process, Thought, Social, and Data. | $170.00 |
| Hogan Challenge Report | 11 behavioral derailers including Excitable, Skeptical, Cautious, Bold, and Imaginative. | $270.00 |
| Hogan Coaching Report | Bright-side traits, Dark-side risks, and core motivational values. | $270.00 |
| Hogan Manage Report | Managerial behavioral tendencies and their impact on direct reports. | $100.00 |
| Hogan Career Report | Occupational strengths, potential derailers, and career drivers. | $110.00 |
| Hogan Sales Basis Report | Sales potential, persistence, resilience, and relationship-building capacity. | $240.00 |
| Hogan Safety Development Report | 6 safety-related traits: Defiant, Panicky, Irritable, Distractible, Reckless, and Arrogant. | $100.00 |
| Hogan Flash Report | Raw scores across all primary Hogan scales. | $220.00 |
| Hogan Compass Report | 10 core values including Power, Security, Altruism, and Science. | $110.00 |
| Hogan EQ Report | 6 EQ Competencies: Awareness, Regulation, Influence, etc. | $170.00 |
Not sure which report fits? Find the right assessment.